The Marine ICOS observation network are based on Ships of Opportunity (SOOP; previously known as VOS), and Fixed Ocean Stations (FOS). We are also working towards getting Repeat Ocean Stations (ROS) accepted as a fully integrated station type so that we can achieve optimal monitoring. Experimental versions of this network have been tested during the EU-funded CARBOOCEAN project and FixO3.
Marine ICOS provides the coordination and support required to expand and maintain the network at the required level in the long-term. This requires the liaison of the different national groups within marine ICOS and work with the shipping industry to identify and agree access to ships and routes. The support of the shipping industry is a major factor in this work as they supply ship time worth many millions of euros if the work had to be done by research ships. Effective knowledge exchange with the shipping industry is achieved through the ICOS Ocean Thematic Centre.
The marine ICOS (ocean MSA) observational network currently builds on the lines and stations in the table below. The latest updates to this table, as well as more information on each line and stations, can be found at the Carbon Portals Station Labelling page. OTC encourage other station owners and PIs to join marine ICOS. Information on how to become a member can be found here.
Platform Name |
Principal Investigator(s) |
Country |
---|---|---|
Fixed Ocean Stations | ||
DE-FOS-CVOO | Arne Körtzinger; Björn Fiedler; Johannes Karstensen; Tobias Steinhoff | Germany |
IT-FOS-E2M3A | Vanessa Cardin | Italy |
DE-FOS-Hausgarten | Thomas Soltwedel | Germany |
IT-FOS-Miramare | Michele Giani | Italy |
BE-FOS-Thornton buoy | Thanos Gkritzalis | Belgium |
IT-FOS-PALOMA | Anna Luchetta | Italy |
UK-FOS-PAP | Susan Hartman | UK |
IT-FOS-W1M3A | Roberto Bozzano | Italy |
UK-FOS-Western Channel Observatory | Phillip Nightingale; Vassilis Kitidis; Ian Brown; Helen Findlay; Amanda Beesley | UK |
SE-MFT-Östergarnsholm | Anna Rutgersson | Sweden |
Ships of Opportunity | ||
DE-SOOP-FINMAID | Gregor Rehder; Michael Glockzin; Bernd Sadkowiak | Germany |
BE-SOOP-Belgica | Lieven Naudts | Belgium |
FR-SOOP-France-Brazil | Nathalie Lefèvre | France |
NO-SOOP-G.O. Sars | Ingunn Skjelvan | Norway |
NO-SOOP-Kronprins Haakon | Agneta Fransson | Norway |
DE-SOOP-North Atlantic Voluntary Observing Ship | Arne Körtzinger; Tobias Steinhoff | Germany |
NO-SOOP-Nuka Arctica | Are Olsen, Meike Becker | Norway |
DE-SOOP-Polarstern | Mario Hoppema; Steven van Heuven | Germany |
BE-SOOP-Simon Stevin | Thanos Gkritzalis | Belgium |
UK-SOOP-Caribbean | Andy Watson; Ute Schuster | UK |
NO-SOOP-Trans Carrier | Abdirahman Omar, Ingunn Skjelvan, Sigve Naustdal, Tor de Lange | Norway |
SE-SOOP-Tavastland | Anna Willstrand Wranne | Sweden |
ES-SOOP-CanOA | Melchor González Dávila | Spain |
Last updated: 2019-09-24